Loading...
Uncategorized

Shot Put Records

Boys Shot Put Records

1 Tom Harmon 55′ 8.5″ 1975
2 Eric Schmidt 52′ 2″ 1977
3 John Goldsmith 51′ 7.25″ 2003
4 Vaughn Woolf 51′ 0″ 1979
5 Shaun Davis 51′ 0″ 2000
6 Curtis Hedrick 50′ 7.5″ 1988
7 Kelly Cook 50′ 6″ 1967
8 Caleb Wood 49′ 3.5″ 2008
9 Jakob Schomacker 49′ 0.5″ 2007
10 Phil Moorhouse 48′ 8″ 1987
11 Dusty Hague 48′ 7″ 2009
12 Wayne Shelton 48′ 2.75″ 1989
13 Matt Neuenswander 47′ 10″ 1976
14 Taylor Goldsmith 47′ 10″ 2011
15 Mike Kitchen 47′ 9.5″ 1989
16 Garrett McMillin 47′ 1.5″ 2007
17 Matt Voth 46′ 0″ 1995
18 Gary Cokely 45′ 7.5″ 1984
19 Ross Foley 45′ 7″ 1998
20 Dusty Herndon 45′ 1.25″ 2000
21 John Adolph 44′ 4.5″ 1990
22 Kenny Gegen 44′ 4″ 1982
23 Dustin Zogleman 44′ 0″ 2000
24 Nate Wulf 44′ 0″ 2006
25 Clayton Hufford 44′ 0″ 2013

Boys Shot Put by class

Click to view top 20 marks in each grade.

Girls Shot Put Records*

1 Ashley Watkins 41′ 2″ 2008
2 Hailey Twietmeyer 38′ 5″ 2010
3 Shelby Hillman 37′ 11.5″ 2007
4 Jennifer Goldsmith 37′ 1″ 2001
5 Dadi Brown 34′ 9″ 1995
6 Merissa Quick 34′ 10.5″ 2011
7 Heather Ford 34′ 5.75″ 1984
8 Katie Voth 33′ 10.5″ 1996
9 Lori Krueger 33′ 7.5″ 1982
10 Danielle Krenzel 33′ 5.25″ 2007
11 Lindsay Newman 33′ 4.5″ 2006
12 Laura Atwater 32′ 11″ 1997
13 Sarah Hackler 32′ 6″ 2003
14 Lisa Harding 32′ 5″ 1993
15 Kim Duke 32′ 0″ 1981
16 Cody Graham 31′ 4.75″ 2005
17 Gabby Lavington 31′ 1.5” 2013
18 Tiffany Lowery 31′ 0″ 1992
19 Sherrie Morris 30′ 10.5″ 1983
20 Kathie Miller 30′ 10″ 1989
21 Jana Carpenter 30′ 9″ 2003
22 Breah Gould 30′ 8″ 2003
23 Aubrae Meitner 30′ 7.5″ 1999
24 Britni Uppendahl 30′ 6″ 2000
25 Alissa Gould 30′ 3″ 2010
  *4kg shot replaced the 8lb shot in 1980    

Girls Shot Put by class

Click to view top 20 marks in each grade.

Leave a Reply