| 1 | Drew Thalmann | 49.22 | 1997 |
| 2 | John Ewing | 50.7 | 1980 |
| 3 | Pat Graf | 51.1 | 1982 |
| 4 | Marc Needham | 51.1 | 1987 |
| 5 | Steve Tillemans | 51.4 | 1995 |
| 6 | Tyler Conrad | 51.8 / 51.95 | 1999 |
| 7 | Tim Gower | 52.0 | 1992 |
| 8 | Nate Wulf | 52.0 | 2006 |
| 9 | Kevin Hammond | 52.1 | 1996 |
| 10 | Kevin Giefer | 52.4 | 1996 |
| 11 | Justin Hickey | 52.4 | 2008 |
| 12 | Rusty Wulf | 52.5 | 1981 |
| 13 | Norman Galloway | 52.5 | 1984 |
| 14 | Rod Scheer | 52.6 | 1984 |
| 15 | Lucas Schroeder | 52.9 | 1997 |
| 16 | Matt Bohm | 53.6 | 1986 |
| 17 | Nathan Voss | 53.6 | 2000 |
| 18 | Dalton Gould | 53.6 | 2010 |
| 19 | Jason Craft | 53.7 | 1993 |
| 20 | Derek Hickey | 54.1 | 2009 |
| 21 | Joseph Walters | 54.2 | 2006 |
| 22 | Tyler Patterson | 54.2 | 2013 |
| 23 | Kyle Pipkin | 54.3 | 1989 |
| 24 | Jason Gregory | 54.3 | 1996 |
| 25 | Coggins/Hageman | 54.3 | ’04, ’07 |
| *400m replaced the 440y at the state meet in 1979 |
Boys 400 by class
Click to view top 20 marks in each grade.
| 1 | Tonya Jopp | 57.18 | 1990 |
| 2 | Taylor Needham | 57.46 | 2012 |
| 3 | Gretchen Bohm | 58.5 | 1986 |
| 4 | Carla Holt | 59.1 | 1987 |
| 5 | Chelsea Twietmeyer | 61.6 | 2007 |
| 6 | Michelle Bolinger | 61.7 | 1992 |
| 7 | Monica Viner | 62.4 | 1996 |
| 8 | Melissa Simpson | 62.5 | 1997 |
| 9 | Julie Woolf | 62.6 | 1998 |
| 10 | Kayla Dewey | 62.6 | 2012 |
| 11 | Hope Gregory | 62.8 | 2005 |
| 12 | Rene Watkins | 62.9 | 1983 |
| 13 | Melissa Henning | 63.3 | 1995 |
| 14 | Tiane DeVore | 63.45 | 2006 |
| 15 | Alyson Uppendahl | 64.0 | 1994 |
| 16 | Courtney Ferguson | 64.2 | 1985 |
| 17 | Megan Seiler | 64.2 | 2003 |
| 18 | Janelle Haden | 64.3 | 1996 |
| 19 | Hailey Twietmeyer | 64.4 | 2007 |
| 20 | Susan Giefer | 64.5 | 1996 |
| 21 | Sherry Thalmann | 64.5 | 1997 |
| 22 | Lindsey Conrad | 64.5 | 2003 |
| 23 | Amanda Owens | 65.1 | 2000 |
| 24 | Courtney Traxson | 65.2 | 2008 |
| 25 | Morgan Shepherd | 65.2 | 2008 |
| *400m replaced the 440y at the state meet in 1979 |
Girls 400 by class
Click to view top 20 marks in each grade.