Loading...
Uncategorized

300m Hurdle Records

Boys 300m Hurdle Records*

1 Drew Thalmann 37.99 1996
2 Tanner Hageman 39.2 2008
3 Tyler Conrad 39.6 2000
4 Jeff Lowery 40.2 / 40.37 1989
5 Nic Hillman 41.1 2004
6 Tyler Traxson 41.4 2002
7 Riley Rosenhagen 41.4 2005
8 John Monk 41.7 1986
9 Brett Sowers 41.9 1984
10 Adam Wohlford 42.2 1992
11 Kevin Mayer 42.2 1996
12 Lucas Schroeder 42.7 1996
13 Brennen Smith 43.0 2010
14 Stephano Watson 43.1 2007
15 Taylor Hageman 43.2 2011
16 Kyle Sherwood 43.5 2013
17 Mickey Kitchen 43.6 1992
18 Weston Lavington 43.70 2012
19 Matt Bohm 43.7 1987
20 David Foster 43.9 1982
21 Derek Hickey 44.6 2010
22 Seth Alstrom 45.1 2008
23 Zach Henson 45.5 1997
24 Lonnie Foster 45.9 1987
25 Dakota Klitzke 46.2 2012
  *300m replaced the 330yd Hurdles at the state meet in 1979    

Boys 300H by class

Click to view top 20 marks in each grade.

Girls 300m Hurdle Records*

1 Shelby Hillman 46.4 2007
2 Julie Woolf 46.86 1998
3 Taylor Needham 46.99 2013
4 Cami Sowers 48.0 1994
5 Sheryl Giefer 48.4 1997
6 Angie Bauman 48.5 1983
7 Sarah Wells 48.9 1994
8 Carlea Holt 49.2 2013
9 Dottie Felton 49.5 2012
10 Sherry Thalmann 49.7 1997
11 Lesley Wells 50.3 1988
12 Sara Teague 51.3 2011
13 Hailey Twietmeyer 51.4 2008
14 Brittanie Escareno 51.5 2003
15 Melanie Michaels 51.6 1996
16 Morgan Shepherd 51.7 2007
17 Andrea Woolf 51.8 1998
18 Sydney Peitz 51.9 2012
19 Kassie Pauly 52.1 2002
20 Erin Heckethorn 52.5 2008
21 Jennifer Orman 52.7 1993
22 Shannon Wright 53.0 1983
23 Merissa Quick 53.3 2008
24 Marnie Gracey 53.4 1986
25 Sandy Rausch 54.2 1986
  *300m replaced the 330yH at the state meet in 1979    

Girls 300H by class

Click to view top 20 marks in each grade.

Leave a Reply