| 1 | Drew Thalmann | 22.7 | 1997 |
| 2 | Daniel Peters | 22.87 | 2013 |
| 3 | Tyler Conrad | 22.9 | 2000 |
| 4 | Kevin Giefer | 23.0 | 1996 |
| 5 | Cody Buchanan | 23.0 | 2002 |
| 6 | Aaron Young | 23.0 | 2007 |
| 7 | Marc Needham | 23.2 | 1987 |
| 8 | Marcel Harmon | 23.5 | 1986 |
| 9 | Kevin Hammond | 23.5 | 1995 |
| 10 | Lucas Schroeder | 23.5 | 1998 |
| 11 | Pat Graf | 23.6 | 1982 |
| 12 | Steve Tillemans | 23.6 | 1995 |
| 13 | Josh Wheeler | 23.6 | 1998 |
| 14 | Derek Hickey | 23.6 | 2010 |
| 15 | Norman Galloway | 23.8 | 1984 |
| 16 | Layne Schroeder | 23.8 | 1995 |
| 17 | Matt Bohm | 23.9 | 1988 |
| 18 | Jason Craft | 23.9 | 1993 |
| 19 | Nathan Voss | 23.9 | 2000 |
| 20 | Heath Rosenhagen | 24.0 | 2003 |
| 21 | Rick Needham | 24.1 | 1983 |
| 22 | Bretton Carr | 24.23 | 2012 |
| 23 | Chad Qualls | 24.2 | 1988 |
| 24 | Jeff Lowery | 24.2 | 1989 |
| 25 | Gould / Bolinger | 24.2 | 2010 |
| *200m replaced the 220y at the state meet in 1979 |
Boys 200 by class
Click to view top 20 marks in each grade.
| 1 | Taylor Needham | 25.39 | 2012 |
| 2 | Tonya Jopp | 25.55 | 1990 |
| 3 | Gretchen Bohm | 26.0 | 1985 |
| 4 | Carla Holt | 26.4 | 1986 |
| 5 | Laura Markuly | 26.5 | 1994 |
| 6 | Allyssa Nikkel | 26.6 | 2008 |
| 7 | Allie Twietmeyer | 27.0 | 2013 |
| 8 | Monica Viner | 27.3 | 1996 |
| 9 | Melissa Simpson | 27.4 | 1996 |
| 10 | Hailey Twietmeyer | 27.5 | 2007 |
| 11 | Janelle Haden | 27.7 | 1998 |
| 12 | Kayla Dewey | 27.7 | 2012 |
| 13 | Amy Goldsmith | 27.8 | 1981 |
| 14 | Chelsea Twietmeyer | 27.8 | 2004 |
| 15 | Amanda Owens | 27.9 | 2001 |
| 16 | Rene Watkins | 28.3 | 1983 |
| 17 | Courtney Ferguson | 28.3 | 1984 |
| 18 | Karol Knowles | 28.3 | 1988 |
| 19 | Adrianne Oliver | 28.3 | 1990 |
| 20 | Brooke Voth | 28.3 | 2002 |
| 21 | Angie Bauman | 28.5 | 1983 |
| 22 | Susan Giefer | 28.6 | 1996 |
| 23 | Dakota Ferris | 28.6 | 2008 |
| 24 | Webb / Watkins | 28.7 | ’90, ’05 |
| 25 | Heckethorn / Dreiling | 28.7 | ’08, ’11 |
| *200m replaced the 220y at the state meet in 1979 |
Girls 200 by class
Click to view top 20 marks in each grade.